सूचना:
- ही टेस्ट सुरू करण्यासाठी “Start Quiz” या बटन वर क्लिक करा.
- त्यानंतर टेस्ट झाल्यानंतर “Finish Quiz” या बटन वर क्लिक करा.
- सर्व प्रश्नांची उत्तरे देऊन झाल्यावर च तुम्हाला result दिसेल.
- प्रश्नांची उत्तरे बघण्यासाठी “View Question” या बटन वर क्लिक करा.
- टेस्ट पूर्ण झाल्यानंतर तुमचं नाव नक्की लिहा म्हणजे Leaderboard मध्ये तुमचे नाव दिसेल .
- काही अडचण असल्यास खाली “Comment Box” मध्ये लिहा.
448
Pos. | Name | Score | Points |
---|---|---|---|
1 | Madhav | 100 % | 30 / 30 |
2 | Aakash Tintore | 100 % | 30 / 30 |
3 | Dikshay | 100 % | 30 / 30 |
4 | Mayuri | 98.5 % | 29.5 / 30 |
5 | Pragati | 97 % | 29 / 30 |
6 | Nikhil Masodkar | 97 % | 29 / 30 |
7 | Siddhesh Gondhale | 97 % | 29 / 30 |
8 | Shrikant Nehare | 97 % | 29 / 30 |
9 | Pramod Krishna Patil | 97 % | 29 / 30 |
10 | Rohit | 96.5 % | 29 / 30 |
11 | Aniket | 93 % | 28 / 30 |
12 | Akshay Bajirao lugade | 93 % | 28 / 30 |
13 | Vaibhav Burkule | 93 % | 28 / 30 |
14 | Kajal Shamkuwar | 93 % | 28 / 30 |
15 | Omkar | 93 % | 28 / 30 |
16 | Rutuja Padwal | 93 % | 28 / 30 |
17 | Shriram thombare | 91.75 % | 27.5 / 30 |
18 | Yamuna | 90 % | 27 / 30 |
19 | Ujjwal | 90 % | 27 / 30 |
20 | Pournima Patil | 90 % | 27 / 30 |
21 | subhash | 90 % | 27 / 30 |
22 | Mangal naykode | 90 % | 27 / 30 |
23 | Jadhav Pawan | 90 % | 27 / 30 |
24 | Mangal awate | 90 % | 27 / 30 |
25 | Shivani Nanasaheb kharad | 90 % | 27 / 30 |
26 | Pragati | 90 % | 27 / 30 |
27 | Prajwal | 90 % | 27 / 30 |
28 | Kalpesh Rajput | 90 % | 27 / 30 |
29 | Ankush | 88.83 % | 26.67 / 30 |
30 | Jaypal | 87 % | 26 / 30 |
31 | Abhishek dhage patil | 87 % | 26 / 30 |
32 | Vaishu | 87 % | 26 / 30 |
33 | Sagar nitnaware | 87 % | 26 / 30 |
34 | Ankush Khedkar | 86.83 % | 26 / 30 |
35 | Shubhu | 86.67 % | 26 / 30 |
36 | Rohit Andher | 86.5 % | 26 / 30 |
37 | Sonu | 86.5 % | 26 / 30 |
38 | Vishal | 85 % | 25.5 / 30 |
39 | Prakash waghere | 83.5 % | 25 / 30 |
40 | Mangal naykode | 83 % | 25 / 30 |
41 | Bhagwan shete | 83 % | 25 / 30 |
42 | Dhanshali | 82.2 % | 24.6 / 30 |
43 | Maya | 82 % | 24.5 / 30 |
44 | Avishkar jagtap | 82 % | 24.5 / 30 |
45 | Karan kamble | 81.5 % | 24.5 / 30 |
46 | SUKHDEV DA | 81.5 % | 24.5 / 30 |
47 | Pooja Talawar | 81.5 % | 24.5 / 30 |
48 | Bhushan S | 81 % | 24.33 / 30 |
49 | Prashant Gedam | 80.75 % | 24.25 / 30 |
50 | रोशन ठाकुर | 80.6 % | 24.2 / 30 |
Sukhdev Guvhade
Best