सूचना:
- ही टेस्ट सुरू करण्यासाठी “Start Quiz” या बटन वर क्लिक करा.
- त्यानंतर टेस्ट झाल्यानंतर “Finish Quiz” या बटन वर क्लिक करा.
- सर्व प्रश्नांची उत्तरे देऊन झाल्यावर च तुम्हाला result दिसेल.
- प्रश्नांची उत्तरे बघण्यासाठी “View Question” या बटन वर क्लिक करा.
- टेस्ट पूर्ण झाल्यानंतर तुमचं नाव नक्की लिहा म्हणजे Leaderboard मध्ये तुमचे नाव दिसेल .
- काही अडचण असल्यास खाली “Comment Box” मध्ये लिहा.
346
Pos. | Name | Score | Points |
---|---|---|---|
1 | Gaurav ilme | 100 % | 30 / 30 |
2 | Bhikan tabade | 100 % | 30 / 30 |
3 | Gaurav Patil | 98.5 % | 29.5 / 30 |
4 | Amruta Tonge | 97 % | 29 / 30 |
5 | Sachin j | 97 % | 29 / 30 |
6 | Madhav | 97 % | 29 / 30 |
7 | laxmi patil | 97 % | 29 / 30 |
8 | Ramesh | 97 % | 29 / 30 |
9 | Ankita | 93 % | 28 / 30 |
10 | NIKHIL MASODKAR | 93 % | 28 / 30 |
11 | Rohit | 93 % | 28 / 30 |
12 | Ankita | 92.67 % | 27.78 / 30 |
13 | Vrushu | 91.5 % | 27.5 / 30 |
14 | Aary | 90 % | 27 / 30 |
15 | Pooja Talawar | 88 % | 26.5 / 30 |
16 | Maya | 87.75 % | 26.25 / 30 |
17 | Pournima Patil | 87 % | 26 / 30 |
18 | vaibhav burkule | 87 % | 26 / 30 |
19 | Dp | 87 % | 26 / 30 |
20 | Ajay | 87 % | 26 / 30 |
21 | Munna rathod | 85 % | 25.5 / 30 |
22 | Yash | 83.4 % | 25 / 30 |
23 | Sorry | 83 % | 25 / 30 |
24 | Bhagwan shete | 83 % | 25 / 30 |
25 | Piyush Algunwar | 83 % | 25 / 30 |
26 | Dgh | 83 % | 25 / 30 |
27 | Harshdip Koram | 82.83 % | 24.83 / 30 |
28 | Mangal naykode | 80.75 % | 24.25 / 30 |
29 | Roshan Thakur | 80.6 % | 24.2 / 30 |
30 | Mangal naykode | 80 % | 24 / 30 |
31 | Nitin shekhare | 80 % | 24 / 30 |
32 | Samir khurkute | 80 % | 24 / 30 |
33 | Ketan d | 80 % | 24 / 30 |
34 | Ak | 80 % | 24 / 30 |
35 | Basit | 80 % | 24 / 30 |
36 | Sagar nitnaware | 80 % | 24 / 30 |
37 | A✨️ | 80 % | 24 / 30 |
38 | priyanka patil | 80 % | 24 / 30 |
39 | Pankaj Chavhan | 80 % | 24 / 30 |
40 | Prashant | 79.6 % | 23.8 / 30 |
41 | Vishal | 79.4 % | 23.8 / 30 |
42 | Rohit Andher | 79 % | 23.67 / 30 |
43 | Samir khurkute | 78.5 % | 23.5 / 30 |
44 | GANESH POWAR | 78.5 % | 23.5 / 30 |
45 | Vishnu shinde | 78 % | 23.5 / 30 |
46 | Shubhu | 77.67 % | 23.33 / 30 |
47 | Rahul bhatulkar | 77 % | 23 / 30 |
48 | monu | 77 % | 23 / 30 |
49 | Prakash surwase | 77 % | 23 / 30 |
50 | Dilip | 77 % | 23 / 30 |
Good Quiz
nice quize
Very Good Question sir.